strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
87 Charcandrick Adams South WR [82] 21 R 5'10" 220 4.56 10 10'1" 35.5" 7.26 4.73 11.70 13
33 Tyler Harrell South S [79] 23 R 6'3" 188 4.46 7 10'4" 37.5" 6.91 4.36 11.46 15
18 Gregory Davis South QB [75] 23 R 5'10" 204 4.69 8 9'8" 33.0" 7.18 4.46 11.27 19
52 Dorthy Brown South T [73] 23 R 6'6" 291 4.95 27 10'9" 33.5" 7.56 4.66 11.43 22
66 Wayne Schwartz South G [73] 22 R 6'4" 312 5.08 27 9'11" 32.0" 7.66 5.02 12.10 15
50 Sedrick Wallace South OLB [71] 21 R 6'1" 231 4.76 19 10'4" 34.0" 7.17 4.47 11.89 17
44 Antone Edwards South CB [64] 22 R 5'10" 206 4.47 15 10'3" 37.0" 7.31 4.64 11.70 12
43 JoJo Price South CB [64] 21 R 6'1" 171 4.58 9 10'1" 37.0" 7.05 4.63 11.50 13
25 Russell Meadows South WR [63] 22 R 6'5" 193 4.38 21 10'5" 38.5" 7.13 4.58 11.56 15
35 Gerald Johnson South TE [62] 23 R 6'6" 241 4.65 8 9'6" 34.0" 7.42 4.83 12.31 12
34 Taylor Cotton South HB [56] 23 R 5'8" 191 4.54 12 10'4" 39.0" 7.30 4.68 11.53 16
92 Devon Jackson South DE [55] 21 R 6'5" 276 4.80 26 9'5" 30.0" 7.76 5.08 11.99 12

Player History

None