strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
96 Glenn Wang South MLB [85] 21 R 6'1" 242
61 James Young South G [83] 22 R 6'4" 312
70 George Thompson South DT [75] 21 R 6'3" 304
42 Tanner Hodge South TE [74] 22 R 6'6" 259
26 Brandon Foster South HB [73] 23 R 5'10" 195
61 Jaleel Jones South T [72] 20 R 6'4" 329
74 Kellen Martin South DE [63] 22 R 6'7" 287
22 Danny Pulliam South FB [62] 23 R 5'11" 259
81 Bryce Mims South WR [57] 22 R 6'1" 194
2 Randy Edmond South S [55] 23 R 6'0" 199

Player History

None