strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
75 William Heath South G [80] 21 R 6'7" 296 4.93 32 10'6" 31.5" 7.65 5.07 11.96 14
33 Frank Douglas South S [77] 21 R 5'9" 188 4.62 9 10'1" 38.0" 7.32 4.73 11.67 16
26 Patrick Olsen South FB [74] 21 R 6'0" 228 4.93 25 10'6" 33.5" 7.60 5.15 11.66 16
12 Graham Lee South WR [73] 23 R 6'0" 185 4.55 19 10'9" 42.0" 7.12 4.55 11.18 16
70 Logan Ethridge South DE [66] 23 R 6'6" 254 4.74 15 9'10" 34.5" 7.46 4.80 11.52 14
6 Jon Weaver South S [64] 22 R 6'0" 171 4.71 10 10'7" 38.0" 7.04 4.68 11.33 12
21 Raymond Williams South MLB [61] 21 R 6'0" 275 4.74 20 10'2" 36.5" 7.57 4.77 12.14 20
44 Jordan Smith South CB [59] 21 R 5'10" 205 4.59 13 10'1" 40.5" 7.16 4.68 11.64 15
45 Dayon Wilkins South CB [57] 22 R 6'2" 182 4.45 4 10'1" 36.5" 7.14 4.64 11.79 15
54 Isaiah Travis South T [57] 20 R 6'4" 295 5.14 28 10'7" 30.0" 7.73 5.37 12.18 16
31 Zach Spencer South HB [55] 23 R 5'11" 194 4.61 4 9'9" 32.0" 7.43 5.07 11.71 12
22 Anthony Forbes South OLB [53] 23 R 6'0" 264 4.69 20 10'3" 35.0" 7.46 4.62 12.00 16

Player History

None