0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
62 Russell Wright South G [75] 23 R 6'4" 285
46 Josh Williams South MLB [72] 21 R 5'11" 236
49 Martrell Ford South CB [70] 21 R 5'11" 194
26 Moses Phillips South WR [70] 23 R 6'1" 212
86 Jermaine Brantley South TE [69] 21 R 6'3" 259
38 Randall Henderson South S [67] 23 R 5'9" 176
76 Josh Reed South C [60] 23 R 6'7" 309
15 Eddie Ross South K [53] 20 R 6'1" 213
42 Robert Calderon South OLB [53] 21 R 6'3" 225

Player History

None