0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
33 Phil Madison South CB [79] 23 R 5'11" 211 4.37 5 9'7" 36.0" 7.23 4.58 11.79 12
35 Ryan Infante South FB [77] 22 R 6'1" 225 4.94 16 9'9" 28.0" 7.57 5.36 11.95 15
67 Robert Beach South T [75] 23 R 6'3" 294 4.99 29 10'1" 33.0" 7.76 5.06 11.84 27
46 Carson Martin South HB [69] 23 R 5'8" 191 4.63 12 9'10" 31.5" 7.47 4.95 11.74 15
80 Brandon Hall South TE [68] 21 R 6'4" 240 4.70 24 9'10" 32.0" 7.23 4.63 11.90 15
22 Taysom Harris South S [68] 21 R 5'10" 208 4.66 14 10'2" 38.5" 7.16 4.60 11.75 15
16 Austin Hawk South WR [66] 23 R 6'0" 206 4.58 11 10'8" 42.5" 7.34 4.62 11.40 14
50 Kelvin Ali South OLB [66] 23 R 6'3" 227 4.72 11 10'4" 37.0" 7.29 4.71 11.78 18
63 Tyler Horton South C [62] 20 R 6'3" 280 5.04 25 10'2" 31.5" 7.84 5.10 11.71 17
50 Amari Myers South DT [60] 21 R 6'2" 339 4.87 31 10'2" 32.0" 8.10 5.02 12.63 13

Player History

None