0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
3 Adam Schneider South P [80] 22 R 6'3" 217
15 DaVonte Olson South K [80] 22 R 6'0" 215
74 Eddie Thomas South T [75] 23 R 6'4" 323
69 Jordan Hickman South C [72] 22 R 6'6" 299
38 Darius Montgomery South CB [70] 21 R 5'11" 181
23 Bruce Odonnell South S [69] 20 R 5'10" 197
58 Dylan Woods South DT [69] 23 R 6'3" 290
49 Malcolm Smith South HB [69] 21 R 5'10" 196
79 Jeff Jones South G [66] 22 R 6'4" 291
17 Joe Francois South WR [66] 20 R 6'5" 191
97 Randy Harris South OLB [64] 21 R 6'6" 252
46 Edward Pelletier South FB [62] 21 R 5'11" 259

Player History

None