strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
90 Eddie Taylor South MLB [85] 22 R 6'1" 259
38 Adrian Douglas South CB [84] 23 R 5'10" 175
68 Ben Thomson South G [75] 23 R 6'6" 300
88 Bruce Baptiste South HB [74] 22 R 5'9" 190
55 Austin Cooper South OLB [73] 20 R 6'2" 266
6 Tim Hull South P [70] 22 R 6'4" 193
81 Preston Webster South WR [69] 23 R 5'9" 216
14 De'Anthony Chase South WR [68] 23 R 6'0" 198
6 Doug Jackson South TE [67] 22 R 6'4" 250
18 Phil Barr South FB [61] 22 R 6'1" 224
70 Steve Hall South T [61] 23 R 6'6" 289
40 De'Ondre Gallo South S [60] 23 R 6'2" 182

Player History

None