strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
79 Alan Tucker South DE 23 R 6'7" 296
82 Beau Gresham South WR 22 R 6'5" 201
25 Bryan Owens South CB 20 R 5'11" 186
6 Chaim Russo South S 22 R 5'11" 218
43 Chris Anderson South HB 22 R 5'9" 200
78 Damien Shell South G 21 R 6'5" 325
12 Damien Williams South OLB 21 R 5'11" 236
44 Devonte Cox South FB 22 R 6'0" 273
32 Edward Kirk South WR 21 R 6'3" 209
73 James Allen South DT 21 R 6'1" 335
64 Jonathan Bell South T 21 R 6'7" 288
42 Micah Massey South MLB 21 R 6'1" 237
3 Myles Dillon South QB 21 R 6'0" 202
37 Seth Strand South CB 21 R 6'0" 198
60 Will Tom South C 21 R 6'6" 311

Player History

None