Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
36 Adrian Gray South HB 21 R 5'11" 195 4.66 16 10'5" 37.0" 7.19 4.67 11.31 23
76 Cody Harrell South DE 22 R 6'7" 245 4.67 18 10'3" 34.5" 7.05 4.26 11.43 16
52 Dannell Rodriguez South G 21 R 6'5" 316 4.78 32 11'0" 31.0" 7.84 4.98 11.86 38
4 Ka'imi Link South WR 23 R 6'5" 211 4.56 12 9'10" 38.0" 7.29 4.65 11.72 12
32 Kameron Liao South S 22 R 6'2" 201 4.48 24 10'4" 41.0" 7.13 4.45 11.21 16
23 Matt Gifford South CB 21 R 5'10" 170 4.30 15 11'3" 42.5" 6.73 3.97 10.91 16
33 Will Chambers South FB 20 R 6'0" 272 4.91 32 10'5" 31.5" 7.34 4.73 11.50 18

Player History

None