strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
21 Josh Smith South CB [83] 20 R 6'3" 170 4.32 23 10'9" 38.0" 6.67 4.03 10.92 14
28 Winfield White South FB [73] 23 R 6'0" 262 4.79 23 10'8" 35.0" 7.69 5.00 11.71 18
61 Gregory Brown South DT [69] 23 R 6'5" 315 4.82 20 10'0" 29.5" 7.95 4.89 11.97 14
76 Jordan Underwood South C [69] 22 R 6'7" 307 5.19 22 9'7" 29.0" 8.04 5.45 12.51 19
76 Terry Taylor South G [68] 22 R 6'6" 290 5.20 25 10'6" 32.0" 7.91 5.20 12.08 16
95 Nathen Scott South DE [66] 20 R 6'7" 286 4.72 25 10'1" 28.5" 7.26 4.49 11.92 15
37 Nate Miller South TE [64] 20 R 6'4" 255 4.71 19 10'3" 36.0" 7.20 4.45 11.73 14
25 Christian Dent South WR [61] 22 R 6'1" 188 4.42 7 9'8" 34.0" 7.22 4.75 11.62 15
98 Delanie Crane South OLB [60] 21 R 6'4" 274 4.75 14 9'11" 36.0" 7.37 4.55 12.23 13
39 Datone Cooper South S [54] 22 R 5'11" 174 4.62 17 9'11" 36.0" 7.50 5.00 11.60 16
46 Jurrell Poindexter South HB [53] 23 R 5'11" 195 4.66 16 9'8" 31.0" 7.64 5.06 11.86 13

Player History

None