strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
46 Jordan Melton Florida MLB [85] 23 R 6'2" 223 4.74 19 10'1" 39.0" 7.36 4.72 11.90 14
7 Denzel Smith Florida QB [84] 20 R 6'4" 216 4.52 18 10'4" 38.0" 6.97 4.23 11.04 36
32 Josh Wade Florida CB [79] 23 R 6'1" 197 4.56 10 10'2" 36.5" 7.24 4.74 11.69 15
97 Stephen Whitman Florida DT [76] 22 R 6'5" 326 4.71 32 11'3" 34.0" 7.61 4.58 11.80 13
27 Jasper Johnson Florida HB [74] 22 R 6'0" 190 4.76 17 9'10" 34.0" 7.57 5.21 11.72 16
45 Gabriel Lewis Florida OLB [72] 20 R 6'2" 238 4.72 21 10'11" 40.0" 7.32 4.54 11.84 16
64 David Harris Florida C [70] 21 R 6'4" 289 4.98 32 10'10" 32.0" 7.88 5.22 12.13 16
86 Michael Jones Florida WR [67] 21 R 5'8" 196 4.61 9 9'5" 36.0" 7.44 4.93 11.89 12
65 Benjamin Bowens Florida G [65] 22 R 6'7" 288 5.01 27 9'7" 32.0" 8.08 5.39 12.36 15
36 Joe Johnson Florida CB [65] 23 R 6'3" 190 4.47 20 10'2" 36.0" 7.08 4.39 11.60 16
77 Nate Kane Florida T [63] 22 R 6'7" 301 5.05 23 9'11" 31.5" 8.14 5.45 12.15 18
94 T.Y. Diallo Florida DE [63] 21 R 6'6" 253 4.73 21 10'4" 32.5" 7.15 4.42 11.48 17

Player History

None