strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
53 P.J. McKee Florida DT [85] 23 R 6'4" 296 4.81 29 10'2" 31.5" 7.66 4.79 11.78 13
62 Patrick Barnes Florida DE [84] 22 R 6'7" 271 4.53 33 11'1" 35.0" 7.29 4.21 11.50 18
88 Brandon Torres Florida TE [80] 23 R 6'4" 234 4.70 27 10'4" 34.5" 7.20 4.38 11.60 18
2 Derek Richards Florida QB [74] 22 R 6'4" 213 4.65 8 10'0" 34.0" 7.01 4.33 11.02 24
80 Myles Mack Florida WR [73] 21 R 6'0" 215 4.54 19 9'4" 31.5" 7.34 4.59 11.78 12
3 Andrew Ibrahim Florida OLB [72] 22 R 6'0" 222 4.67 18 10'5" 35.5" 7.34 4.71 11.80 26
21 Dee Corbin Florida CB [69] 23 R 6'0" 193 4.39 24 10'8" 42.5" 6.73 4.00 11.02 15
76 Xavier McKenzie Florida C [66] 21 R 6'6" 302 5.03 26 10'1" 30.0" 7.92 5.24 11.87 15
53 Simeon Smith Florida G [65] 22 R 6'4" 320 4.84 30 10'5" 35.0" 7.63 4.87 11.84 30
3 James Mueller Florida P [64] 22 R 6'0" 220 4.84 4 8'8" 32.5" 7.62 5.41 11.89 17
65 David Archer Florida T [61] 23 R 6'6" 281 4.97 34 10'2" 32.0" 7.57 5.07 12.12 17
48 Albert Sanders Florida S [59] 21 R 6'0" 176 4.50 17 10'11" 42.0" 6.79 4.29 11.11 16
27 Jason Sloan Florida HB [53] 22 R 5'11" 194 4.78 14 9'5" 32.0" 7.86 5.41 11.98 13

Player History

None