strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
24 Hardy Mooney Florida MLB [80] 23 R 6'2" 255 4.65 28 10'4" 33.0" 7.28 4.50 11.89 16
97 Thomas Palacios Florida OLB [79] 22 R 6'5" 272 4.74 25 10'9" 35.0" 7.58 4.73 11.96 16
91 Kevin Bowman Florida DE [69] 23 R 6'7" 261 4.72 20 9'10" 35.5" 7.41 4.56 11.94 15
10 Logan Lemons Florida WR [69] 23 R 5'10" 180 4.66 4 10'5" 41.0" 7.41 4.99 11.61 13
47 Tyler Haley Florida OLB [67] 23 R 6'0" 258 4.58 22 10'2" 36.0" 7.36 4.51 11.65 15
18 Deon Friedman Florida P [65] 23 R 6'3" 211 4.83 7 8'11" 31.0" 7.41 4.92 11.53 21
33 Wallace Fisher Florida CB [65] 23 R 6'2" 219 4.47 20 11'2" 37.5" 7.15 4.34 11.75 13
39 Paul Cousins Florida S [62] 22 R 6'0" 195 4.69 4 9'5" 37.0" 7.14 4.67 11.80 13
65 Jeremiah Curry Florida G [61] 23 R 6'4" 312 4.96 18 9'6" 29.0" 8.13 5.34 12.34 15
49 Odell Moses Florida TE [58] 21 R 6'3" 245 4.72 20 10'1" 37.0" 7.54 4.91 11.95 14
7 Derek Anderson Florida K [56] 23 R 5'8" 196 4.99 4 8'5" 27.5" 7.45 5.16 11.63 12
41 Robert Upshaw Florida HB [54] 23 R 5'8" 197 4.67 7 9'7" 37.0" 7.46 5.18 12.03 14
23 Justin Franks Florida FB [52] 23 R 5'9" 262 5.08 23 9'4" 30.0" 7.96 5.42 11.93 12

Player History

None