strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
62 Donald Pace Florida DE [84] 22 R 6'5" 264 4.70 27 10'10" 33.5" 7.04 4.19 11.54 14
9 T.J. Koenig Florida P [78] 22 R 6'1" 205 4.80 10 8'4" 27.5" 7.66 5.19 11.77 22
35 Johnny Rahman Florida CB [77] 22 R 6'1" 209 4.55 9 10'6" 35.0" 7.03 4.43 11.35 15
17 Tyreek Jeffrey Florida WR [75] 21 R 6'6" 210 4.28 16 10'3" 35.0" 7.25 4.34 11.48 12
36 Chris Anderson Florida CB [74] 23 R 6'3" 187 4.35 20 10'10" 38.0" 6.87 4.23 11.09 14
24 Orlando Oliver Florida CB [72] 21 R 6'2" 205 4.34 16 10'7" 36.0" 6.79 3.95 11.28 14
26 Dylan Ruffin Florida S [67] 23 R 6'0" 220 4.62 25 10'9" 33.5" 6.97 4.23 11.39 14
12 Alek Hale Florida HB [66] 21 R 5'9" 198 4.67 16 9'6" 31.5" 7.79 5.29 12.25 13
78 Marqui Campbell Florida T [63] 23 R 6'7" 330 5.18 28 10'1" 28.5" 7.98 5.28 12.09 21
48 Malcolm McBride Florida OLB [62] 21 R 6'1" 229 4.65 21 9'9" 38.5" 7.33 4.65 11.81 13
93 Anthony Gaines Florida MLB [60] 23 R 6'3" 256 4.76 22 10'8" 38.5" 7.58 4.73 12.18 25
71 Michael Spooner Florida DE [58] 21 R 6'3" 263 4.68 14 9'8" 32.5" 7.47 4.80 11.95 15
63 Scott Brown Florida DT [58] 23 R 6'2" 322 4.93 22 9'6" 30.0" 7.89 5.07 12.49 13
2 Travis Nelson Florida K [55] 22 R 5'9" 182 4.83 6 8'9" 34.5" 7.57 5.31 11.64 15

Player History

None