strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
93 Coty McCray South DE [82] 21 R 6'5" 243 4.60 29 10'10" 34.5" 7.39 4.57 11.24 12
66 Craig Stewart South T [81] 22 R 6'3" 318 5.06 38 10'8" 29.5" 7.45 4.76 11.74 29
0 Randy Bowers South P [78] 23 R 6'1" 218 4.67 4 9'2" 31.5" 7.59 4.95 11.64 27
81 Dak Stearns South WR [75] 23 R 5'9" 201 4.64 17 10'3" 37.0" 7.20 4.62 11.70 12
81 Austin Raines South TE [74] 21 R 6'4" 238 4.73 21 9'9" 33.0" 7.36 4.83 12.07 14
5 Max Hall South OLB [74] 23 R 6'3" 263 4.74 21 10'7" 34.0" 7.52 4.80 12.07 20
1 Cameron Ahmad South MLB [72] 21 R 6'5" 240 4.63 18 10'9" 37.5" 7.30 4.59 11.69 16
98 Jeff Holland South DT [72] 22 R 6'3" 331 4.73 30 10'0" 33.5" 8.04 4.93 12.33 16
76 Thomas Timmons South G [71] 23 R 6'4" 313 4.97 31 11'1" 35.5" 7.71 4.76 11.55 38
21 Rodney Miller South S [66] 23 R 6'3" 201 4.46 23 10'8" 40.0" 6.96 4.22 11.19 14
15 Michael Wood South QB [61] 20 R 6'5" 230 4.71 7 9'9" 33.0" 7.36 4.72 11.60 15
19 Gregory McClendon South HB [57] 23 R 5'8" 198 4.49 11 10'0" 35.0" 7.38 4.82 11.70 13

Player History

None