0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
21 Alex Thomas South S [80] 23 R 6'0" 209 4.63 13 9'11" 38.5" 7.52 4.88 11.80 15
99 Leonard Smith South DT [77] 21 R 6'2" 314 4.73 29 10'1" 29.5" 7.46 4.55 12.15 16
96 Gerald Calhoun South DE [75] 21 R 6'4" 242 4.70 24 10'4" 33.5" 7.36 4.69 11.67 16
55 Brannon Martin South T [71] 21 R 6'7" 314 5.17 28 10'5" 29.5" 8.04 5.44 12.42 14
16 Gary Ware South WR [71] 21 R 6'3" 216 4.38 16 10'1" 39.5" 7.19 4.51 11.60 16
54 Jacoby Valentine South G [67] 20 R 6'5" 322 5.11 33 10'5" 32.0" 7.96 5.07 11.96 14
94 Matt Graziano South K [64] 21 R 6'3" 194 4.91 11 8'3" 29.0" 7.42 5.30 11.91 14
91 Chris Williams South MLB [62] 21 R 6'3" 266 4.70 19 9'6" 32.0" 7.56 4.72 12.20 13
36 Corbin Abdi South HB [62] 21 R 5'9" 197 4.71 4 9'6" 34.0" 7.60 5.22 11.90 12
45 Darryl Browne South CB [59] 20 R 5'11" 193 4.47 16 9'10" 36.5" 7.18 4.58 11.81 14
97 Willie Peterson South OLB [56] 21 R 6'3" 247 4.77 22 10'4" 35.0" 7.40 4.87 12.19 16

Player History

None