0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
56 D.J. Pearson South G [77] 22 R 6'3" 289 4.78 28 10'10" 35.0" 7.55 4.76 11.78 26
48 Adrian Murphy South CB [75] 23 R 6'3" 199 4.30 21 10'5" 36.0" 6.82 3.97 11.15 21
93 Dakota Gordon South DE [75] 21 R 6'6" 298 4.66 27 10'1" 31.0" 7.40 4.44 11.70 15
44 Desmond Richardson South CB [68] 23 R 6'2" 192 4.25 18 10'9" 42.0" 6.95 4.18 11.00 16
40 Roy Britt South WR [68] 22 R 6'5" 197 4.47 12 9'8" 32.5" 7.08 4.41 11.61 14
65 Jeff Mead South C [67] 23 R 6'7" 296 5.12 21 9'10" 30.5" 8.07 5.52 12.08 12
40 Keith Montgomery South TE [64] 22 R 6'5" 232 4.68 15 9'8" 33.0" 7.17 4.41 11.69 13
1 Nate Penny South S [64] 22 R 5'11" 195 4.68 4 10'3" 37.0" 7.19 4.61 11.60 16
96 Freddie Huskey South MLB [61] 23 R 6'5" 258 4.67 27 10'4" 36.5" 7.53 4.69 11.73 22
42 Mark Smith South OLB [60] 23 R 5'11" 256 4.79 19 9'11" 34.5" 7.39 4.81 12.08 15
44 Delvin Smith South CB [58] 23 R 5'9" 204 4.51 19 10'5" 38.0" 7.30 4.71 11.72 13
62 Eric Hagan South T [57] 22 R 6'3" 315 5.22 30 9'7" 28.0" 8.11 5.41 12.46 14
8 Cory Cooper South CB [54] 20 R 5'9" 184 4.46 19 10'5" 37.5" 7.47 4.84 11.83 16

Player History

None