0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
86 Donte McNeil South WR [79] 21 R 6'2" 194 4.51 21 11'4" 43.0" 6.71 4.00 10.94 18
21 Robert Perry South HB [78] 23 R 6'0" 192 4.54 9 10'5" 39.5" 7.29 4.68 11.64 13
58 Keenan Garcia South G [75] 21 R 6'4" 322 5.02 32 10'2" 29.0" 7.80 5.18 12.08 14
91 Jeremy Thomas South DE [73] 21 R 6'2" 272 4.67 11 9'8" 32.0" 7.75 4.88 11.97 13
48 Charles Bowens South MLB [71] 22 R 6'2" 269 4.69 30 10'9" 33.5" 7.20 4.40 11.72 26
32 Jack Robinson South S [71] 23 R 5'10" 199 4.57 17 9'11" 36.0" 7.18 4.59 11.36 15
68 Jarvis Lister South C [68] 23 R 6'3" 313 4.95 29 10'6" 32.5" 7.85 5.05 12.26 28
1 Kevin Thomas South S [68] 23 R 6'3" 187 4.66 11 10'7" 37.5" 7.08 4.59 11.38 14
51 Ryan Hicks South OLB [66] 22 R 6'1" 247 4.47 22 11'1" 41.5" 7.10 4.24 11.41 16
12 Ramon Williams South P [62] 20 R 6'3" 192 4.90 6 8'7" 29.5" 7.74 5.48 11.81 14
56 Corey Harrison South T [61] 22 R 6'5" 305 5.19 26 10'0" 29.0" 7.97 5.26 12.11 16
22 Storm Hodge South CB [58] 22 R 6'3" 204 4.43 7 9'10" 32.5" 7.30 4.52 11.59 15

Player History

None