0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
85 Zach Forbes South WR [79] 22 R 5'9" 220 4.65 6 10'1" 37.5" 7.36 4.79 11.74 15
14 Derek Johnson South WR [78] 23 R 6'0" 186 4.39 21 9'7" 37.0" 6.98 4.35 11.31 16
56 James Shipp South OLB [75] 23 R 6'1" 267 4.70 22 10'6" 35.5" 7.44 4.48 11.83 12
5 Justin Hardy South CB [73] 23 R 5'10" 199 4.55 13 10'5" 41.0" 7.04 4.45 11.57 15
47 Daniel Spooner South WR [72] 23 R 5'10" 217 4.55 10 10'7" 36.0" 7.19 4.50 11.54 13
45 Josh McHenry South CB [68] 23 R 6'3" 197 4.52 8 10'7" 40.5" 6.99 4.34 11.42 16
22 Steven Jenkins South CB [67] 23 R 6'1" 183 4.52 14 10'1" 34.0" 7.11 4.46 11.40 14
49 George Clayton South CB [65] 22 R 5'10" 207 4.27 18 10'5" 37.5" 7.28 4.43 11.37 12
67 K.D. Gates South C [61] 22 R 6'3" 297 4.95 27 10'2" 30.5" 7.92 5.35 12.30 15
29 Germain Mack South S [60] 22 R 6'3" 199 4.57 24 10'9" 38.5" 6.92 4.29 11.43 13
22 Jabari Brown South FB [60] 23 R 5'11" 232 5.07 18 9'7" 32.5" 7.56 5.30 11.80 16
63 Vance Harris South T [58] 21 R 6'3" 283 5.06 29 9'10" 29.0" 7.94 5.46 12.15 16
78 Dwayne Castro South G [57] 21 R 6'4" 314 5.07 24 10'2" 33.0" 8.05 5.32 12.26 27
63 Keith McMillan South DT [54] 22 R 6'2" 350 4.97 26 9'2" 29.0" 8.06 4.91 12.51 14

Player History

None