strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
34 Paul Ford South S [84] 23 R 6'2" 220
67 Aaron Blunt South DT [81] 21 R 6'3" 334
45 Josh Noel South CB [76] 22 R 6'3" 218
22 Edwin Anderson South FB [73] 23 R 5'11" 233
31 Myles Wright South S [73] 22 R 6'0" 213
42 Devontae Thomas South HB [70] 22 R 5'10" 200
78 Quinton Reid South G [68] 20 R 6'7" 292
56 Treston Kirk South C [68] 23 R 6'6" 327
60 Colin Garrett South T [66] 22 R 6'5" 301
36 Gabriel Robinson South WR [64] 20 R 5'9" 197
95 James Hassan South MLB [64] 21 R 6'2" 235
12 Josh Adams South QB [62] 21 R 6'2" 215
24 Sheldon Reese South S [56] 21 R 5'9" 176
74 A.J. Smith South DE [50] 21 R 6'3" 297

Player History

None