strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
72 Forrest Doss South T [75] 20 R 6'3" 317
47 Andrew Estrada South S [74] 22 R 6'0" 200
28 Curtis Owens South FB [71] 23 R 5'11" 224
92 Rod Carter South DE [69] 23 R 6'3" 285
14 Tyrod Dukes South WR [67] 21 R 5'11" 190
91 Avery Hassan South OLB [61] 23 R 6'5" 229
66 Cody Bell South C [61] 21 R 6'7" 303
9 Kareem Long South QB [61] 21 R 5'8" 205
40 Louis Crawford South CB [59] 22 R 6'3" 217
43 Case Sneed South HB [57] 21 R 5'10" 192
31 John Green South HB [55] 22 R 5'11" 191

Player History

None