Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
57 Don Davies South T 23 R 6'4" 330 4.94 36 10'4" 32.0" 7.78 4.91 11.95 27
41 Elijah Woods South S 21 R 6'0" 211 4.67 5 9'8" 35.0" 7.34 4.89 11.97 13
18 Evan Woods South WR 23 R 6'2" 219 4.59 18 10'3" 34.0" 7.27 4.52 11.75 14
18 Mike Henry South TE 21 R 6'6" 231 4.74 18 10'3" 36.0" 7.47 5.02 11.95 14
37 Mike Robinson South CB 20 R 6'2" 202 4.46 17 10'5" 36.5" 7.28 4.60 11.69 16
59 Patrick Davis South DT 20 R 6'3" 319 4.89 27 10'0" 32.0" 7.78 4.99 12.30 13
96 Philip Barr South DE 22 R 6'5" 248 4.80 25 10'0" 30.5" 7.23 4.46 11.66 14
47 Robert McGee South OLB 23 R 5'11" 264 4.59 20 10'5" 33.0" 7.43 4.43 11.72 27
26 Tyreek Montes South CB 23 R 5'9" 197 4.52 4 10'3" 40.5" 7.17 4.59 11.67 12

Player History

None