strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
41 Joe Young South OLB [84] 20 R 6'3" 265 4.63 30 11'3" 37.5" 6.95 4.10 11.44 39
12 Marcus Dunn South QB [81] 21 R 5'11" 220 4.61 22 9'8" 34.5" 7.18 4.47 11.11 23
47 Tramain Chew South CB [75] 22 R 6'2" 204 4.33 11 10'9" 36.5" 6.95 4.11 11.36 13
45 Steven Partida South S [73] 22 R 5'11" 189 4.47 13 11'2" 38.5" 7.05 4.33 11.32 25
48 Jordan Lewis South MLB [71] 23 R 6'2" 230 4.59 18 10'4" 39.5" 7.54 5.04 12.21 12
80 James Jackson South WR [68] 21 R 6'2" 205 4.30 17 10'7" 37.0" 7.28 4.47 11.28 15
65 Joe Barnes South G [66] 22 R 6'7" 323 5.28 32 10'3" 32.0" 7.87 5.33 12.40 23
16 Caleb Roberts South K [65] 22 R 6'2" 177 4.69 18 9'3" 31.0" 7.36 5.21 11.57 19
44 Josh James South CB [62] 23 R 5'11" 180 4.50 18 10'5" 36.5" 7.10 4.52 11.25 16
54 Gabriel Williams South DE [51] 21 R 6'2" 241 4.68 11 8'11" 29.0" 7.63 4.86 12.22 15

Player History

None