0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
40 Domenick Turner South FB [82] 22 R 5'9" 267
95 Jonathan Redmond South OLB [81] 20 R 6'3" 260
19 Victor Nelson South QB [80] 21 R 5'11" 207
19 William Stinson South WR [79] 21 R 6'6" 203
72 Kenny Robinson South T [76] 23 R 6'6" 302
35 George Brown South CB [62] 23 R 6'3" 196
97 Josh Turner South DT [62] 23 R 6'5" 313
21 Jatavis McDuffie South S [60] 22 R 5'11" 189
63 Treston Delaney South C [58] 22 R 6'5" 317
59 Chris Sutton South G [54] 21 R 6'3" 287

Player History

None