0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
4 Aaron Williams South QB [84] 23 R 6'1" 203 4.50 23 10'4" 38.5" 6.91 4.25 11.17 24
45 Logan Wright South HB [83] 22 R 6'0" 193 4.50 14 10'1" 35.5" 7.13 4.42 11.16 12
45 Derron Harris South S [79] 20 R 6'1" 215 4.48 20 10'7" 36.5" 7.16 4.39 11.48 12
13 Christian Simmons South WR [78] 21 R 6'6" 195 4.51 9 10'2" 34.5" 7.38 4.67 11.66 12
17 Brett Ortiz South MLB [75] 23 R 6'1" 229 4.64 15 10'4" 35.0" 7.47 4.90 12.07 24
95 Stephen Banks South DE [75] 20 R 6'7" 276 4.62 23 10'6" 35.5" 7.47 4.47 11.51 16
43 Denzel Leonard South CB [74] 20 R 6'3" 209 4.58 12 10'5" 38.0" 7.09 4.44 11.67 13
58 Donte Moore South DT [73] 21 R 6'2" 332 4.75 33 10'8" 34.0" 7.37 4.38 12.04 15
62 Bryan Martin South DE [68] 22 R 6'3" 267 4.77 25 9'11" 33.5" 7.19 4.45 11.48 16
29 Kaleb Brown South FB [61] 20 R 5'11" 276 5.09 24 9'6" 28.5" 7.70 5.27 12.16 17
40 Kerwynn Taylor South OLB [60] 21 R 5'11" 270 4.68 23 10'3" 33.5" 7.24 4.41 11.87 23
52 Jeff Cowart South T [59] 21 R 6'5" 281 5.06 19 10'4" 34.5" 7.71 5.27 11.87 28
78 Jordan Smith South DE [59] 22 R 6'3" 261 4.74 18 9'8" 28.5" 7.74 5.10 11.90 13
65 Jesse Burke South G [56] 22 R 6'6" 293 5.12 31 10'2" 29.0" 7.69 5.23 12.12 14

Player History

None