0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
22 Janoris Johnson South HB [77] 23 R 6'0" 192 4.46 20 10'3" 36.5" 7.37 4.70 11.42 19
53 Daniel Gibson South OLB [75] 21 R 6'0" 227 4.69 19 10'1" 38.0" 7.47 4.84 11.87 15
77 Jermaine Burrell South T [74] 22 R 6'6" 298 5.09 32 10'0" 29.0" 7.96 5.46 12.09 21
58 Austin Harrington South C [69] 21 R 6'6" 299 4.98 24 10'1" 28.0" 8.15 5.33 12.10 14
12 William Randle South WR [68] 23 R 5'9" 211 4.60 4 10'0" 34.0" 7.12 4.48 11.57 16
49 Zack Jones South OLB [64] 20 R 5'11" 277 4.74 25 10'4" 35.0" 7.44 4.47 11.82 26
2 Gregory Jones South P [61] 21 R 6'3" 209 4.85 4 8'6" 28.0" 7.53 5.01 11.62 27
8 Damien Holman South K [58] 22 R 5'9" 219 4.86 4 8'6" 32.5" 7.57 5.12 11.60 18
93 Ramon Smith South DE [57] 22 R 6'3" 265 4.78 9 9'8" 29.5" 7.58 4.92 11.89 13
34 Chris Lane South TE [56] 23 R 6'6" 233 4.75 13 9'9" 37.0" 7.42 4.72 11.84 12
52 Johnson Moody South DT [49] 23 R 6'3" 340 4.93 31 9'10" 29.0" 7.91 5.14 12.61 13

Player History

None