0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
23 Willie Moore South WR [83] 21 R 6'6" 187 4.36 6 10'1" 38.5" 7.07 4.45 11.41 13
28 Doran Johnson South CB [75] 20 R 6'3" 194 4.50 18 10'2" 37.0" 7.21 4.66 11.80 12
32 Marwin Johnson South S [73] 21 R 5'11" 196 4.50 20 11'0" 42.5" 6.88 4.09 10.88 14
10 Peyton Rivas South K [73] 21 R 6'0" 167 4.78 4 9'4" 35.5" 7.28 5.07 11.46 19
62 Anthony Hutchison South DE [71] 23 R 6'6" 290 4.58 27 10'6" 37.0" 7.38 4.28 11.82 14
88 Raymond Graham South TE [69] 20 R 6'5" 256 4.79 16 10'6" 35.5" 7.33 4.68 12.03 16
57 Ryan Woods South OLB [68] 23 R 6'2" 259 4.70 19 10'5" 38.5" 7.42 4.59 12.04 16
78 K.D. Charlton South DT [67] 22 R 6'1" 295 4.66 23 10'0" 32.0" 7.45 4.60 11.60 14
71 Wayne Westphal South C [67] 21 R 6'4" 301 5.14 31 10'7" 33.0" 7.85 5.20 11.98 16
94 David Watson South DE [64] 22 R 6'6" 259 4.62 22 9'10" 31.5" 7.28 4.40 11.19 13
76 Louis Berry South G [63] 21 R 6'3" 314 5.06 33 10'2" 32.5" 7.87 5.26 12.15 15
53 Albert Griffin South T [54] 22 R 6'4" 280 5.16 27 9'10" 31.5" 8.01 5.58 12.12 20
58 Sharrod Thompson South MLB [54] 21 R 6'5" 250 4.79 9 9'6" 31.5" 7.66 4.89 12.06 13

Player History

None