0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
99 Wallace Robinson South K [81] 20 R 5'11" 201
50 Randy Reid South T [77] 22 R 6'4" 300
41 Brandon McDermott South OLB [74] 22 R 5'11" 249
43 T.J. Gibson South FB [74] 21 R 5'11" 257
10 Chris Schultz South P [73] 21 R 6'0" 220
67 Devin Langston South G [73] 22 R 6'6" 292
97 Erik McGowan South DE [70] 20 R 6'3" 248
4 Randy Marion South MLB [70] 23 R 6'6" 250
47 John Hasan South CB [69] 21 R 6'0" 220
41 Bennie Smith South S [67] 23 R 6'2" 187
2 Lawrence Williams South QB [65] 22 R 6'3" 215
89 Edward Graham South WR [63] 23 R 6'1" 202
69 Gabriel Padgett South DT [60] 22 R 6'4" 300

Player History

None