0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
49 Carl Harris South TE [76] 23 R 6'3" 251 4.60 23 10'8" 35.5" 6.90 4.08 11.28 18
33 Vladimir Kendrick South S [74] 22 R 6'0" 195 4.70 13 9'9" 35.5" 7.21 4.81 11.83 16
33 Chris Smith South P [69] 21 R 6'3" 211 4.86 4 8'10" 32.5" 7.60 5.11 11.62 16
42 Dominique Clark South HB [69] 21 R 5'10" 195 4.72 14 9'7" 36.5" 7.58 5.29 11.80 13
4 Matt Penn South QB [69] 23 R 6'2" 214 4.76 14 9'8" 35.5" 7.67 5.05 11.91 12
53 Nick Whitfield South DT [69] 22 R 6'3" 313 4.75 30 9'10" 27.0" 7.74 4.78 12.16 16
60 Brandon Thompson South DE [68] 22 R 6'6" 289 4.60 27 10'5" 35.0" 7.57 4.58 11.85 13
36 Rishard Hines South CB [67] 23 R 5'10" 180 4.35 12 9'11" 36.5" 6.66 3.93 11.09 13
25 Mark Perry South CB [66] 23 R 6'3" 212 4.54 16 10'3" 39.5" 7.23 4.45 11.61 14
64 Ereck Fowler South T [64] 23 R 6'3" 330 5.30 26 10'3" 29.0" 8.35 5.68 12.93 13
17 Chris Needham South WR [62] 22 R 6'5" 207 4.55 6 10'4" 34.0" 7.71 5.05 11.94 14
60 Patrick Mead South G [62] 21 R 6'5" 313 5.03 32 9'11" 26.0" 7.88 5.31 12.54 12
97 Aldon Richardson South OLB [59] 23 R 6'3" 264 4.58 26 10'8" 34.5" 7.09 4.22 11.84 22
18 Kadeem Baldwin South FB [55] 22 R 5'10" 280 4.70 22 10'4" 33.5" 7.73 4.92 11.73 18

Player History

None