0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
13 DeAndre Patel South P [76] 21 R 6'4" 214 4.73 20 9'2" 30.5" 7.51 4.96 11.65 23
73 Alan Napier South G [75] 23 R 6'6" 326 4.94 30 10'0" 30.5" 8.25 5.34 12.44 21
25 Joe Smith South S [75] 22 R 6'2" 170 4.66 6 9'6" 39.0" 7.15 4.70 11.58 15
98 Max Cline South OLB [73] 21 R 5'11" 230 4.83 19 10'3" 31.5" 7.39 4.79 11.95 16
12 Dwight Hubbard South WR [69] 22 R 6'5" 188 4.28 12 10'9" 38.0" 7.06 4.19 11.20 18
56 Jeff Collins South C [68] 23 R 6'3" 325 5.20 32 10'5" 32.0" 7.93 5.24 12.30 15
85 Breshad Barnes South TE [64] 22 R 6'4" 258 4.62 20 10'10" 41.0" 7.42 4.47 11.81 12
24 Jerry Richmond South HB [64] 21 R 5'10" 195 4.58 11 10'0" 36.5" 7.43 5.08 11.67 14
78 Elandon Larson South T [58] 22 R 6'6" 283 4.94 20 9'8" 32.5" 7.96 5.48 12.28 12
6 B.W. Richter South QB [57] 20 R 5'9" 206 4.58 12 9'10" 36.5" 7.25 4.82 11.22 19
40 Spencer Woods South CB [57] 21 R 5'11" 190 4.59 10 9'8" 36.5" 7.22 4.80 11.62 13
32 Andrew Smith South CB [55] 23 R 5'10" 175 4.63 10 9'11" 40.0" 7.26 4.79 11.78 14

Player History

None