strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
88 Randall Kaye South WR [83] 23 R 6'6" 215 4.43 8 10'6" 36.0" 6.96 4.15 11.36 21
66 Kamryn Williams South DT [78] 22 R 6'5" 344 4.83 20 9'10" 27.5" 7.92 4.67 12.26 13
85 Larry Spencer South TE [76] 23 R 6'5" 238 4.74 10 9'10" 35.0" 7.26 4.66 11.76 12
4 C.J. Thompson South QB [75] 22 R 5'10" 213 4.50 17 10'0" 35.5" 7.51 4.74 11.14 16
79 Zack Hernandez South G [73] 20 R 6'7" 326 5.04 38 10'9" 29.0" 7.85 5.13 12.26 15
37 William McBride South CB [71] 22 R 6'3" 200 4.69 10 10'1" 38.5" 7.30 4.73 11.70 13
78 Vincent Adams South DE [70] 20 R 6'7" 254 4.59 29 10'6" 33.5" 7.44 4.49 11.34 15
38 Bobby Lacey South HB [69] 22 R 5'11" 195 4.69 9 9'4" 34.5" 7.67 5.26 12.03 16
86 Deatrich Robertson South WR [67] 22 R 6'4" 191 4.40 15 10'2" 38.0" 6.96 4.33 11.29 14
67 Jumal Jones South C [52] 21 R 6'7" 311 5.21 27 9'9" 26.5" 8.01 5.55 12.22 23

Player History

None