strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
7 Albert Boston South WR 22 R 6'4" 188
86 Beau Jackson South WR 23 R 6'4" 203
9 Brando Miller South QB 23 R 6'0" 209
41 Brandon Shannon South CB 23 R 6'1" 199
65 Cam Jones South G 21 R 6'6" 306
62 Cyril Cavanaugh South G 21 R 6'4" 304
18 Dezmin Brubaker South P 22 R 6'2" 191
73 Gilberto Adams South DT 22 R 6'1" 309
41 Greg Ireland South OLB 22 R 6'2" 272
78 Isaac Evans South T 21 R 6'6" 287
53 Luke Rogers South DE 23 R 6'7" 253
92 Russell O'Neal South MLB 22 R 6'5" 249
22 Terry Dube South FB 22 R 6'1" 272
89 Tyrone Johnson South WR 22 R 5'9" 205

Player History

None