strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
9 B.J. Brown South P [82] 23 R 6'4" 214 4.72 9 9'2" 32.5" 7.16 4.72 11.38 38
74 Louis Frazier South DE [72] 22 R 6'7" 254 4.53 26 10'7" 38.0" 7.05 4.14 10.97 23
72 Gabe Taylor South T [68] 22 R 6'7" 287 5.01 25 10'0" 30.5" 7.95 5.28 12.22 15
63 Jameill Russell South DT [68] 21 R 6'5" 340 4.86 26 10'0" 31.5" 8.01 5.16 12.73 15
32 Kevin Crump South CB [67] 22 R 6'3" 186 4.46 8 10'5" 40.0" 6.96 4.37 11.22 14
15 Crockett Jones South WR [66] 23 R 6'3" 188 4.48 6 10'0" 33.0" 7.59 5.17 11.92 16
48 Carl Gunn South HB [63] 22 R 6'1" 196 4.73 5 9'10" 32.5" 7.50 5.15 11.92 15
46 Justin Milton South S [59] 22 R 6'2" 172 4.45 12 10'4" 41.0" 6.67 4.08 11.01 23
56 Logan Mahoney South G [59] 23 R 6'5" 284 5.07 29 10'3" 30.0" 7.91 5.40 12.45 22
44 Randall Lee South OLB [56] 22 R 6'3" 235 4.72 21 10'6" 35.5" 7.75 4.97 12.16 13

Player History

None