strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
12 Wayne Southard South QB [80] 23 R 6'4" 221 4.58 18 10'2" 35.5" 7.33 4.63 11.34 24
92 Ben Smith South DT [76] 23 R 6'3" 305 4.75 21 9'11" 30.0" 7.87 4.90 11.95 13
76 Austin Gonzalez South C [74] 23 R 6'7" 282 5.01 24 9'10" 32.5" 7.60 5.08 11.83 31
2 John Alexander South OLB [74] 22 R 6'3" 259 4.66 22 10'11" 34.0" 7.15 4.32 11.76 16
70 Matthew Christian South T [70] 21 R 6'5" 299 5.07 20 9'6" 32.5" 7.76 5.28 12.28 14
54 Delano Brown South DE [68] 21 R 6'5" 277 4.76 23 9'10" 30.0" 7.43 4.61 11.84 15
8 Austin Johnson South P [67] 22 R 6'0" 196 4.84 4 8'4" 31.5" 7.72 5.43 11.60 16
89 Bobby Francis South TE [67] 21 R 6'5" 249 4.63 23 10'7" 33.0" 7.40 4.55 11.61 16
59 Sae McCarthy South G [66] 21 R 6'7" 325 5.03 30 9'9" 28.0" 8.03 5.38 12.52 13
44 A.J. Baptiste South CB [62] 23 R 6'0" 194 4.68 4 9'9" 36.0" 7.32 4.88 11.59 16
14 Leger Godfrey South WR [57] 20 R 6'0" 193 4.51 8 9'8" 34.0" 7.30 4.69 11.70 16
42 Michael Wilson South MLB [53] 21 R 6'5" 263 4.72 18 10'0" 33.0" 7.39 4.78 12.10 13

Player History

None