strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
67 Ronald Nunn South C [81] 23 R 6'5" 295 4.97 28 10'4" 32.5" 7.79 4.91 11.98 32
28 Quintin Cosby South CB [75] 22 R 6'2" 206 4.43 9 10'9" 40.5" 7.05 4.37 11.35 16
20 Marcus Joyner South S [74] 23 R 6'2" 212 4.60 11 10'6" 35.5" 7.12 4.52 11.62 16
14 Deion Winters South WR [68] 21 R 5'11" 211 4.61 18 9'9" 38.0" 7.14 4.53 11.58 12
56 Kenneth Brown South DE [68] 20 R 6'5" 265 4.57 21 10'8" 36.0" 7.25 4.41 11.51 16
53 Kevin Lassiter South OLB [68] 21 R 6'0" 264 4.61 20 10'4" 35.0" 7.37 4.56 11.89 18
2 Joe Davis South P [67] 23 R 6'1" 208 4.87 15 9'3" 32.5" 7.61 5.19 11.42 20
19 Jake Spears South WR [66] 23 R 6'6" 200 4.61 5 9'10" 38.0" 7.27 4.65 11.72 12
66 Brett Reilly South G [59] 22 R 6'3" 326 5.22 32 10'1" 28.0" 8.02 5.26 12.52 16

Player History

None