strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
60 Jamil Paul South T [85] 21 R 6'4" 301
2 Teddy Pearson South QB [82] 23 R 6'3" 230
18 Casimer Forbes South P [81] 21 R 6'2" 202
77 Jack Holmes South DE [74] 21 R 6'5" 273
31 Chris Bowman South HB [72] 23 R 5'8" 194
53 Derrick Murray South OLB [72] 22 R 6'0" 241
62 Roger Nance South G [70] 20 R 6'3" 296
20 Kapri Watters South S [68] 20 R 5'10" 202
98 Logan Anderson South MLB [63] 23 R 6'1" 251
46 Andrew Kang South WR [60] 23 R 5'8" 206
78 Justin Barr South C [54] 21 R 6'5" 302

Player History

None