strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
15 Robbie Parson South WR [79] 20 R 5'9" 188 4.36 19 10'3" 39.0" 6.85 4.26 11.08 12
57 Malcolm Cummins South C [75] 22 R 6'4" 310 5.09 30 9'9" 28.0" 7.98 5.36 12.24 19
44 Anthony Jeffries South HB [72] 21 R 6'1" 195 4.61 5 9'6" 33.0" 7.39 4.97 11.82 15
8 Charles Witt South K [72] 21 R 6'1" 191 4.70 11 8'7" 31.5" 7.67 5.24 11.73 12
52 Nathan Petty South DE [71] 21 R 6'7" 296 4.86 25 10'1" 32.0" 7.77 4.94 11.84 15
8 Leland Smith South P [69] 22 R 6'3" 193 4.97 16 8'8" 31.0" 7.59 5.50 11.93 14
44 Corey Lang South S [68] 22 R 6'1" 200 4.66 15 10'1" 35.0" 7.24 4.85 11.69 16
31 Jordan Jackson South CB [68] 22 R 6'0" 171 4.41 4 10'1" 38.5" 7.00 4.48 11.68 15
21 Terence Sears South MLB [67] 22 R 6'1" 227 4.73 20 10'6" 35.0" 7.45 4.78 11.95 12
32 Adam Kennedy South S [66] 22 R 5'10" 176 4.62 18 10'5" 36.0" 7.09 4.48 11.49 14
28 James Lockhart South FB [66] 22 R 5'10" 247 4.92 19 10'3" 35.5" 7.73 5.14 11.63 28
49 Florian Loving South TE [64] 21 R 6'4" 252 4.55 24 10'6" 33.5" 7.15 4.32 11.59 16

Player History

None