strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
38 Will Brown South WR [84] 22 R 5'10" 202 4.27 19 10'8" 39.0" 6.96 4.19 11.39 19
9 Brian Thompson South K [77] 20 R 6'1" 160 4.73 9 8'10" 28.5" 7.50 5.16 11.43 14
72 Anthony Banks South T [73] 21 R 6'7" 281 5.17 23 9'8" 29.5" 7.80 5.33 12.12 22
7 Joe Solomon South HB [73] 21 R 5'9" 192 4.67 9 9'6" 31.0" 7.58 5.07 11.70 14
40 Michael Tompkins South S [73] 21 R 6'0" 172 4.67 11 9'8" 37.0" 7.29 4.73 11.59 13
99 Josh Wright South OLB [72] 21 R 6'1" 258 4.62 22 10'9" 38.5" 7.32 4.39 11.54 38
40 Ben Winston South OLB [70] 21 R 6'2" 273 4.73 31 11'7" 38.0" 7.18 4.37 11.94 22
98 Alex Robb South DE [69] 23 R 6'5" 283 4.70 19 10'1" 32.0" 7.82 5.02 11.95 16
45 Gabriel Wright South TE [68] 22 R 6'3" 234 4.70 14 10'3" 34.0" 7.08 4.32 11.41 15
61 Alex Nicholas South G [67] 23 R 6'3" 304 5.09 24 9'10" 31.5" 7.88 5.23 12.39 24
35 Haason Hill South CB [64] 20 R 5'9" 205 4.46 9 9'11" 35.5" 7.17 4.46 11.71 14
42 Stephon Briseno South P [63] 22 R 6'4" 193 4.72 18 9'3" 33.5" 7.48 5.13 11.54 17
96 Chris Cannon South OLB [59] 23 R 6'3" 225 4.55 20 9'11" 35.0" 7.37 4.73 12.11 13

Player History

None