0 Users Online Now: (1 active user in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
25 Albert Cheney South FB 22 R 6'0" 256
28 Cameron Collins South S 22 R 5'9" 174
44 Cristopher Little South HB 23 R 6'1" 195
57 Dylan Caron South T 22 R 6'3" 329
93 Gary Harris South DE 21 R 6'4" 277
81 George Murphy South WR 20 R 5'9" 197
10 Grover Newell South CB 22 R 5'9" 191
57 Joe Carter South G 21 R 6'7" 285
8 Joey Mosier South QB 22 R 6'3" 227
75 Lamarcus Watkins South DT 20 R 6'3" 292
95 Shayne Medina South OLB 23 R 6'2" 229
11 Tanoh Sullivan South K 21 R 6'3" 207

Player History

None