0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
49 Trevor Ashley South S [78] 22 R 6'3" 218 4.45 19 11'1" 37.0" 6.94 4.26 11.46 16
16 Frank Simon South QB [72] 20 R 6'1" 216 4.67 13 9'7" 37.5" 7.17 4.46 11.26 16
43 Orson King South CB [71] 21 R 5'10" 172 4.22 13 10'5" 42.0" 6.99 4.31 11.30 14
10 Trevone Johnson South WR [70] 21 R 5'8" 203 4.47 17 10'4" 37.5" 6.76 4.09 11.03 12
53 Clay Jacobs South OLB [69] 23 R 5'11" 238 4.78 26 10'6" 33.0" 7.52 4.99 11.91 13
20 Brian Shirk South HB [67] 21 R 5'9" 192 4.58 16 9'10" 34.5" 7.32 4.94 11.73 16
71 Caesar Ferguson South DT [67] 22 R 6'1" 332 4.78 22 9'7" 31.0" 7.78 4.80 12.26 13
96 Arthur Howard South MLB [65] 21 R 6'4" 268 4.78 19 9'8" 29.5" 7.54 4.75 12.21 14
28 Anthony Muir South CB [64] 21 R 5'9" 177 4.38 6 10'5" 39.5" 6.84 4.18 11.06 13
61 De'Vante Seeley South G [61] 20 R 6'7" 296 4.94 31 10'1" 29.0" 7.66 4.97 12.18 15

Player History

None