strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
77 Corey Anderson South T [83] 21 R 6'3" 327 5.00 27 10'0" 33.5" 7.93 5.05 12.47 26
49 Dontari Davis South TE [79] 23 R 6'6" 239 4.56 14 10'2" 35.5" 7.28 4.50 11.50 16
1 Terrence Davis South QB [79] 22 R 5'11" 229 4.69 17 10'5" 35.5" 6.99 4.25 11.35 22
88 Todd Person South WR [75] 23 R 5'10" 196 4.34 15 10'8" 43.5" 7.19 4.37 11.19 17
39 Tyrell Thorne South CB [70] 22 R 6'2" 188 4.40 12 9'10" 36.5" 7.32 4.77 12.00 16
5 Austin Day South OLB [69] 23 R 6'4" 223 4.59 22 11'0" 36.5" 6.81 4.01 11.16 24
32 Cyrus Perry South S [68] 23 R 6'0" 191 4.67 13 10'1" 38.5" 7.36 4.80 11.76 12
12 Ed Rutherford South K [68] 21 R 6'0" 194 4.67 4 9'6" 33.5" 7.28 4.93 11.21 31
96 Ja'Wuan Schwartz South DE [68] 22 R 6'4" 293 4.83 27 10'5" 33.0" 7.50 4.57 12.11 12
53 Paul Kelly South DT [64] 23 R 6'5" 344 4.93 30 9'3" 24.0" 7.87 5.04 12.76 12
47 Philip Champion South HB [62] 23 R 5'8" 197 4.43 10 10'5" 37.0" 7.28 4.71 11.46 14

Player History

None