0 Users Online Now: (2 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
43 Dorian Jones South CB [84] 20 R 5'10" 216 4.51 23 10'7" 38.5" 7.02 4.23 11.43 24
3 A.J. Pickett South QB [80] 22 R 5'11" 226 4.72 21 9'11" 32.0" 7.53 4.99 11.51 21
3 David McGowan South K [74] 22 R 5'11" 187 4.77 4 9'2" 32.0" 7.39 5.12 11.49 13
5 Zack Dawson South P [71] 20 R 6'0" 200 4.94 12 8'8" 31.0" 7.61 5.33 11.68 15
77 Kevin Wise South DE [70] 21 R 6'7" 286 4.63 30 10'6" 31.5" 7.26 4.40 11.67 14
24 Bruce Thorne South S [68] 20 R 6'1" 210 4.38 14 10'11" 38.0" 7.11 4.28 11.44 16
57 Jarvis Davis South T [67] 22 R 6'5" 310 5.18 27 10'2" 30.5" 8.41 5.64 12.48 29
81 Moises Webber South WR [66] 20 R 6'5" 187 4.54 15 9'7" 36.0" 7.16 4.59 11.74 13
13 Austin Mosley South FB [64] 23 R 6'1" 262 5.03 19 10'4" 33.5" 7.75 5.24 11.77 13
60 K.D. Caldwell South G [62] 22 R 6'5" 315 5.06 34 9'7" 28.5" 7.99 5.18 12.11 12
36 David Bailey South HB [58] 23 R 6'0" 198 4.62 8 9'6" 34.5" 7.28 4.81 11.71 14

Player History

None