strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
14 Charley Navarro South K 23 R 5'11" 188
45 Donald Gray South FB 22 R 6'1" 247
73 Frank Williams South T 23 R 6'5" 308
33 Jalin Bailey South CB 23 R 5'11" 185
87 James Fields South TE 22 R 6'6" 255
55 Jared Dyer South OLB 23 R 5'11" 220
59 John Lovejoy South DE 20 R 6'4" 284
2 Mitch White South QB 23 R 6'3" 215
88 Nathan Williams South WR 20 R 6'3" 183
41 Rod Delgado South HB 20 R 5'8" 192
71 Santino Benjamin South G 22 R 6'5" 297

Player History

None