strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
13 Andrew Bradley South WR 23 R 6'1" 217
94 Andrew Stephens South OLB 21 R 6'4" 238
62 Brice Davis South DT 21 R 6'2" 328
11 C.J. Porter South WR 22 R 5'9" 211
9 Cole Buchanan South CB 23 R 6'1" 184
45 DeMarco Duggan South FB 22 R 6'0" 243
52 Devin Mohamed South G 23 R 6'3" 315
49 Eli Lee South HB 20 R 5'10" 200
69 Eric Byrd South DE 23 R 6'2" 281
19 Josh Stamper South QB 21 R 6'3" 213
17 Lamar Jackson South WR 21 R 6'2" 201
49 Lorenzo Jones South S 23 R 5'11" 190
75 Steven Williams South T 22 R 6'6" 295
50 Thomas Mosby South C 20 R 6'6" 303

Player History

None