strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
57 Chad Brooks South MLB 21 R 5'11" 276
9 Chris Lambert South QB 23 R 6'2" 229
25 Chris Mack South CB 23 R 5'9" 188
37 Curtis Dyson South S 23 R 6'1" 218
16 Derrick Taylor South WR 23 R 5'8" 181
1 Don Fuller South K 22 R 5'11" 186
52 Donte Hall South OLB 21 R 6'6" 234
76 Gabriel Washington South DT 23 R 6'3" 325
49 James Newton South HB 22 R 6'1" 198
34 Jeffrey Jackson South FB 22 R 6'1" 237
52 Jordan Russell South G 23 R 6'7" 294
66 Robbie Baker South T 21 R 6'4" 291

Player History

None