strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
41 LaTroy Greene South CB [74] 21 R 6'3" 178
14 Kevin Jones South CB [73] 22 R 6'3" 210
60 Tyvis Fogle South DE [73] 22 R 6'7" 275
8 John Poindexter South QB [66] 21 R 5'11" 226
36 Ben Madison South FB [63] 23 R 6'1" 270
46 Dayon Rizzo South OLB [62] 21 R 6'0" 222
75 Bradley Burden South G [60] 21 R 6'5" 290
15 Deontae Curry South WR [59] 21 R 6'5" 186
29 Louis Shinn South S [55] 23 R 5'10" 206
71 Ryan Hamilton South C [52] 21 R 6'3" 283
73 Michael Edwards South T [51] 23 R 6'3" 306

Player History

None