Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
67 Aaron Hunter South DE 20 R 6'7" 279 4.84 22 9'5" 26.5" 7.72 4.97 12.07 15
43 Adelbert Thrasher South MLB 22 R 6'3" 245 4.77 23 10'7" 35.0" 7.49 4.75 11.94 15
7 Billy Thompson South QB 22 R 6'4" 218 4.63 15 10'2" 32.0" 7.15 4.52 11.48 20
41 Cory Malone South CB 22 R 6'1" 170 4.42 10 9'10" 36.5" 6.86 4.31 11.34 16
44 Coty Wolf South TE 21 R 6'4" 250 4.70 22 10'0" 33.5" 7.82 5.09 12.18 14
57 Gerald Scott South T 20 R 6'6" 282 5.01 17 10'3" 29.0" 8.04 5.30 12.10 12
81 Josh Hill South WR 21 R 5'8" 189 4.53 16 10'11" 38.0" 6.93 4.38 11.27 12
41 Josh Saunders South HB 22 R 6'1" 191 4.65 10 9'3" 29.0" 7.66 5.42 11.90 16
97 Kenneth Simon South OLB 20 R 6'6" 235 4.82 17 10'5" 36.0" 7.25 4.69 11.72 13
21 Ron Taylor South S 23 R 6'3" 172 4.59 6 10'4" 36.5" 7.07 4.60 11.57 14
0 Zack Lozano South K 23 R 6'4" 206 4.82 4 9'2" 31.5" 7.78 5.31 12.13 16

Player History

None