Player Name Team College Team College
Region
POS Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
12 Ben Richardson California QB 23 R 5'8" 221 4.78 15 9'7" 31.0" 7.09 4.42 11.20 14
57 Casey Echols California MLB 21 R 6'2" 266 4.78 28 10'5" 35.0" 7.52 4.64 12.16 16
14 Chris Crawley California WR 22 R 5'11" 186 4.43 12 10'0" 36.5" 7.14 4.44 11.48 12
69 David North California T 21 R 6'5" 305 4.95 27 10'5" 33.5" 7.76 5.05 11.86 16
71 Jonathan Farris California DT 21 R 6'2" 322 4.89 20 9'9" 27.5" 7.93 5.07 12.35 14
38 Kurtis Smith California CB 21 R 5'10" 191 4.42 12 10'0" 39.5" 7.29 4.84 11.80 12
93 Marcus Morgan California OLB 22 R 6'4" 231 4.60 17 10'9" 33.0" 7.38 4.74 11.90 15
35 R.J. Whitney California S 22 R 5'9" 173 4.72 15 9'10" 40.0" 7.01 4.64 11.56 14
50 Sean Smith California DE 21 R 6'4" 285 4.63 29 10'1" 32.0" 7.38 4.29 11.47 12

Player History

None