Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Jake Barnes | Head Coach | 29 | 5 | +1 | Strategic | +16 | +3 | |||
HC Captain Collins | Head Coach | 19 | 12 | +1 | Aggressive | +8 | +1 | |||
HC Phil Williams | Head Coach | 29 | 5 | +2 | Strategic | +8 | +1 | |||
HC Dres Johnson | Head Coach | 22 | 7 | +1 | Professional | +10 | +2 | |||
HC Agustin Lunsford | Head Coach | 35 | 6 | +2 | Aggressive | +11 | +4 | |||
HC Agustin Lunsford | Head Coach | 35 | 6 | +2 | Aggressive | +11 | +4 | |||
HC Jake Barnes | Head Coach | 29 | 5 | +1 | Strategic | +16 | +3 | |||
HC Jake Barnes | Head Coach | 29 | 5 | +1 | Strategic | +16 | +3 | |||
HC Jake Barnes | Head Coach | 29 | 5 | +1 | Strategic | +16 | +3 | |||
HC Ezekiel Falcon | Head Coach | 26 | 7 | +1 | Strategic | +14 | +2 | |||
HC Jamie Carroll | Head Coach | 27 | 10 | +1 | Energetic | +15 | +2 | |||
HC Agustin Lunsford | Head Coach | 35 | 6 | +2 | Aggressive | +11 | +4 | |||
HC Ezekiel Falcon | Head Coach | 26 | 7 | +1 | Strategic | +14 | +2 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Phil Williams | Head Coach | 29 | 5 | +2 | Strategic | +9 | +0 | |||
HC Agustin Lunsford | Head Coach | 35 | 6 | +2 | Aggressive | +15 | +0 | |||
HC Jake Barnes | Head Coach | 29 | 5 | +1 | Strategic | +19 | +0 | |||
HC Captain Collins | Head Coach | 19 | 12 | +1 | Aggressive | +9 | +0 | |||
HC Jamie Carroll | Head Coach | 27 | 10 | +1 | Energetic | +17 | +0 | |||
HC Ezekiel Falcon | Head Coach | 26 | 7 | +1 | Strategic | +16 | +0 | |||
HC Dres Johnson | Head Coach | 22 | 7 | +1 | Professional | +12 | +0 | |||
HC Travis Tillman | Head Coach | 35 | 12 | +2 | Professional | +15 | +0 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|