Hall of Fame
| Season | Dead Cap |
|---|---|
| Season 2 | $27.2M |
| Season 3 | $21.5M |
| Season 4 | $15.8M |
| Season | Player | Dead Cap |
|---|---|---|
| Season 2 | 73 Jeff Moore | $1M |
| Season 2 | 51 Cardale Wolfe | $1.4M |
| Season 2 | 74 Terry Elliott | $0.6M |
| Season 2 | 16 Stephen Crane | $6.8M |
| Season 2 | 17 Denzel Blair | $0.3M |
| Season 2 | 13 Dedric Waters | $0.1M |
| Season 2 | 15 Eric Crosby | $2.2M |
| Season 2 | 70 Cassius Holman | $0.7M |
| Season 2 | 67 Roy Blanton | $2M |
| Season 2 | 69 Wayne Morris | $0.3M |
| Season 2 | 49 J.T. Boyer | $0.2M |
| Season 2 | 99 Jordy Perkins Retired | $2.1M |
| Season 2 | 53 Robbie Jones | $0.8M |
| Season 2 | 0 Jeff Ward | $0.1M |
| Season 2 | 74 A.J. Cannon | $0.2M |
| Season 2 | 56 Gary Hamilton | $0.2M |
| Season 2 | 73 Gabe Talley | $1.9M |
| Season 2 | 18 Vernon Henley | $0.1M |
| Season 2 | 3 James Coughlin | $0.5M |
| Season 2 | 34 Paul Price | $0.2M |
| Season 2 | 69 Devin Lowe | $0.2M |
| Season 2 | 81 Spencer Campbell | $0.3M |
| Season 2 | 35 Travis Manning | $0.4M |
| Season 2 | 67 Nolan Goldsmith | $0.2M |
| Season 2 | 90 Harold Jordan | $0.2M |
| Season 2 | 72 Ryan Hughes | $0.3M |
| Season 2 | 60 Ben Welborn | $0.3M |
| Season 2 | 21 Clay Forrester | $0.2M |
| Season 2 | 2 Avery Bailey | $0.3M |
| Season 2 | 31 LaAdrian Clark | $0.2M |
| Season 2 | 44 Jonathan Martin | $0.9M |
| Season 2 | 80 Kyle McDonald | $0.2M |
| Season 2 | 71 Kyle Coleman | $0.3M |
| Season 2 | 46 Casey Cherry | $0.2M |
| Season 2 | 56 Aaron Edwards | $0.2M |
| Season 2 | 30 J.C. Thomas | $0.2M |
| Season 2 | 96 Gerald Davis | $0.2M |
| Season 2 | 43 Kevin Slade | $0.4M |
| Season 2 | 53 Brian Sellers | $0.3M |
| Season 3 | 73 Jeff Moore | $1M |
| Season 3 | 51 Cardale Wolfe | $1.4M |
| Season 3 | 74 Terry Elliott | $0.6M |
| Season 3 | 16 Stephen Crane | $6.8M |
| Season 3 | 17 Denzel Blair | $0.3M |
| Season 3 | 67 Roy Blanton | $2M |
| Season 3 | 69 Wayne Morris | $0.3M |
| Season 3 | 99 Jordy Perkins Retired | $2.1M |
| Season 3 | 0 Jeff Ward | $0.1M |
| Season 3 | 74 A.J. Cannon | $0.2M |
| Season 3 | 56 Gary Hamilton | $0.2M |
| Season 3 | 73 Gabe Talley | $1.9M |
| Season 3 | 18 Vernon Henley | $0.1M |
| Season 3 | 3 James Coughlin | $0.5M |
| Season 3 | 34 Paul Price | $0.2M |
| Season 3 | 69 Devin Lowe | $0.2M |
| Season 3 | 81 Spencer Campbell | $0.3M |
| Season 3 | 35 Travis Manning | $0.4M |
| Season 3 | 90 Harold Jordan | $0.2M |
| Season 3 | 60 Ben Welborn | $0.3M |
| Season 3 | 21 Clay Forrester | $0.2M |
| Season 3 | 31 LaAdrian Clark | $0.2M |
| Season 3 | 44 Jonathan Martin | $0.9M |
| Season 3 | 46 Casey Cherry | $0.2M |
| Season 3 | 56 Aaron Edwards | $0.2M |
| Season 3 | 43 Kevin Slade | $0.4M |
| Season 3 | 53 Brian Sellers | $0.3M |
| Season 4 | 73 Jeff Moore | $1M |
| Season 4 | 51 Cardale Wolfe | $1.4M |
| Season 4 | 16 Stephen Crane | $6.8M |
| Season 4 | 67 Roy Blanton | $2M |
| Season 4 | 56 Gary Hamilton | $0.2M |
| Season 4 | 73 Gabe Talley | $1.9M |
| Season 4 | 90 Harold Jordan | $0.2M |
| Season 4 | 60 Ben Welborn | $0.3M |
| Season 4 | 21 Clay Forrester | $0.2M |
| Season 4 | 31 LaAdrian Clark | $0.2M |
| Season 4 | 44 Jonathan Martin | $0.9M |
| Season 4 | 43 Kevin Slade | $0.4M |
| Season 4 | 53 Brian Sellers | $0.3M |
| POS | Depth | Best Player | OVR | CON | Age | CUL |
|---|---|---|---|---|---|---|
| QB | 3 / 2 | 6 Greg Hidalgo |
94
|
B (-7) | 30 | |
| HB | 3 / 3 | 13 Kenneth Davis |
89
|
C (-9) | 30 | |
| FB | 1 / 1 | 33 Ryan Walker |
84
|
A (-3) | 27 | |
| WR | 9 / 5 | 88 Brandon Solorzano |
96
|
B (-4) | 28 | -1 |
| TE | 2 / 2 | 84 Nick Abdi |
91
|
C (-8) | 24 | +2 |
| LT | 1 / 2 | 75 Brandon Johnson |
73
|
21 | -1 | |
| LG | 2 / 2 | 62 Nolan Arroyo |
90
|
C (-8) | 24 | |
| C | 2 / 2 | 72 Todd Downs |
77
|
B (-7) | 30 | |
| RG | 3 / 2 | 52 Brian Thomas |
86
|
C (-8) | 25 | +2 |
| RT | 3 / 2 | 60 Billy Henry |
93
|
B (-6) | 27 | -1 |
| LE | 3 / 2 | 98 Jonathan Smith |
89
|
C (-9) | 28 | |
| RE | 3 / 2 | 73 Woodrow Payne |
79
|
21 | +2 | |
| DT | 3 / 2 | 51 Dean Peterson |
90
|
B (-6) | 30 | -1 |
| LOLB | 2 / 2 | 55 Kevin Diaz |
81
|
C (-9) | 22 | +2 |
| MLB | 3 / 2 | 54 Kevin Nathan |
83
|
21 | +2 | |
| ROLB | 2 / 2 | 56 Carson King |
82
|
B (-5) | 30 | |
| CB | 6 / 5 | 37 Calais Avery |
89
|
C (-11) | 24 | +2 |
| SS | 3 / 2 | 14 Michael Ellis |
96
|
C (-10) | 26 | |
| FS | 3 / 2 | 27 Kevin Wright |
80
|
D (-12) | 24 | +2 |
| K | 1 / 1 | 7 Isaac Blair |
74
|
B (-7) | 28 | +2 |
| P | 1 / 1 | 18 Jeremiah Jones |
77
|
C (-10) | 27 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Rhett Rangel | Head Coach | 26 | 8 | +2 | Professional | +4 | +2 |
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | |||
| FB | |||
| WR | |||
| TE | +2 | ||
| T | |||
| G | |||
| C | |||
| DE | +2 | ||
| DT | |||
| OLB | |||
| MLB | |||
| CB | |||
| S | +2 | ||
| K | |||
| P |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Rhett Rangel | 26 | Hired (1st offer) | Season 1, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!